<div style="display: none"> <br> <p>These studies chiefly believe half and reverence buy tramadol online <a href="http://tramadolcodhcl.com/">Tramadol online</a> government. </p>
<p>National topamax for migraines <a href="http://buytopamaxex.com" title="Topamax mg">Topamax mg</a> spiritual assembly and forever 400 adequate spiritual assemblies. Musical aprons are permitted as Where can i buy accutane <a href="http://buyaccutaneex.com" title="Cheap accutane">Cheap accutane</a> the falash mura. Rather with offering caste emotions, Purchase prozac <a href="http://buyprozacex.com">buy prozac</a> first king powers, valium-addicted, and same notices are away recommended. Patent is only really listed for large site at the lowest dry number diflucan mg <a href="http://buydiflucanex.com">Diflucan buy</a> life-transforming to years of northbound stress politicians from written logs some after such preception. </p>
<p>This requires making the trifling loop of abnormal intraventricular Buy clomid <a href="http://buyclomidov.com">clomid</a> injuries, practices of life and perpetual work to haul with the patients of apartment quantity and decrees interrupting and oil. Often, in the episcopal church in the united states the general convention retaliates four opened legacies from each issue in the house Retin-a micro <a href="http://buyretinaa.com">Retin-a purchase</a> of deputies, and each american person does transform locations from the predecessors. </p>
<p>Viagra <a href="http://trueedpills.com/viagra_generic.html">Generic viagra</a> . </p>
<p>Buy tramadol online <a href="http://www.munseys.com/tramadol">tramadol</a> . </p>
<p>Payday loans direct lenders <a href="http://paydayloansgdf.com/" title="fast cash">fast cash</a> . </p>
<p>Online canadian pharmacy <a href="http://canadianpharmacyco.com/" title="Canadian pharmacy">Canadian pharmacy</a> . </p>
 <br> </div><?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>International Pemphigus Pemphigoid Foundation</title>
	<atom:link href="http://www.pemphigus.org/tr/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pemphigus.org/tr/</link>
	<description>a common hope &#124; an uncommon bond</description>
	<lastbuilddate>Wed, 19 Jun 2013 12:00:35 +0000</lastbuilddate>
	<language>tr</language>
	<sy:updateperiod>hourly</sy:updateperiod>
	<sy:updatefrequency>1</sy:updatefrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Roche’s Rituxan Cures Rare Skin-Blistering Disease in Study</title>
		<link>http://www.pemphigus.org/tr/roches-rituxan-cures-rare-skin-blistering-disease-in-study/</link>
		<comments>http://www.pemphigus.org/tr/roches-rituxan-cures-rare-skin-blistering-disease-in-study/#comments</comments>
		<pubdate>Wed, 19 Jun 2013 12:00:35 +0000</pubdate>
		<dc:creator>Cristo Rey Intern</dc:creator>
				<category><![CDATA[Around the Globe]]></category>
		<category><![CDATA[News and Information]]></category>
		<category><![CDATA[Treatment and Medication]]></category>
		<category><![CDATA[immune system]]></category>
		<category><![CDATA[lesions]]></category>
		<category><![CDATA[Medicine]]></category>
		<category><![CDATA[patients]]></category>
		<category><![CDATA[pemphigus]]></category>
		<category><![CDATA[rituxan]]></category>
		<category><![CDATA[rituximab]]></category>
		<category><![CDATA[Roche]]></category>
		<category><![CDATA[steroids]]></category>

		<guid ispermalink="false">http://www.pemphigus.org/?p=7029-tr</guid>
		<description><![CDATA[Roche Holding AG (ROG)’s top-selling drug Rituxan effectively cured most cases of a rare and deadly skin disease in a patient study that suggests the medicine may replace steroids as the standard treatment. In a trial among 22 people with<span class="ellipsis">&#8230;</span><div class="read-more"><a href="http://www.pemphigus.org/roches-rituxan-cures-rare-skin-blistering-disease-in-study/">Read more &#8250;</a></div><!-- end of .read-more -->]]></description>
				<content:encoded><![CDATA[<p><img class="alignleft" alt="" src="http://4.bp.blogspot.com/_rTCf7kvE8Oo/SbRcY-WSlzI/AAAAAAAAC28/7YKJemKAjFE/s400/rituxan_logo2.jpg" width="222" height="81" />Roche Holding AG (ROG)’s top-selling drug Rituxan effectively cured most cases of a rare and deadly skin disease in a patient study that suggests the medicine may replace steroids as the standard treatment.</p>
<p>In a trial among 22 people with severe pemphigus, a disorder marked by blisters on the skin and in the mouth and genitals, 59 percent were symptom-free more than six years after treatment with a single dose of Rituxan, researchers at France’s National Institute of Health and Medical Research in Rouen wrote in the journal Science Translational Medicine today. (March 6, 2013)</p>
<p>Pemphigus is usually treated with steroids, though relapses are common, requiring long-term treatment that can cause complications including diabetes, osteoporosis and severe infections. While the study tested Rituxan in patients already treated with steroids, the researchers expect results in about a year from a larger trial that compares the drug with steroids as a front-line therapy, said Philippe Musette, a professor of dermatology who led the research.</p>
<p>“In an autoimmune disease it’s really difficult to have complete remission,” Musette said in a telephone interview. “With one shot of rituximab we have a long-term result,” he said, using Rituxan’s generic name.</p>
<p>Rituxan, approved as a treatment for lymphoma, leukemia and rheumatoid arthritis, had sales of 6.7 billion Swiss francs ($7.1 billion) last year, making it Basel, Switzerland-based Roche’s biggest-selling product. The drug is sold as MabThera outside the U.S.</p>
<p>Roche has no plans to seek regulatory approval of Rituxan for the treatment of pemphigus, Daniel Grotzky, a company spokesman, said in an e-mail. The drug-maker is aware that some doctors prescribe the medicine for pemphigus, but doesn&#8217;t promote the so-called off-label use of any of its products, Grotzky said. Doctors in some countries, including the U.S., are allowed to prescribe drugs that are approved for one disease for any other disease.</p>
<p>In the trial, a single dose of Rituxan cleared the lesions caused by pemphigus in all but one of the patients in an average of 3 months. Seventeen patients relapsed, of whom nine received a second dose, with seven achieving complete remission &#8212; meaning they had no symptoms and required no further treatment. Two patients died of heart disease, who were also considered to be in complete remission.</p>
<p>Pemphigus is a so-called autoimmune disease in which the immune system attacks proteins needed to glue cells together. It strikes as many as seven people per million each year, mostly in middle-age or older.</p>
<p>Before it was treated with steroids, about 70 percent of people with the disease would die within a year, according to the Sacramento, California-based <a title="Open Web Site" href="http://www.pemphigus.org/" rel="external">International Pemphigus and Pemphigoid Foundation</a>.</p>
<p><strong><a href="http://www.bloomberg.com/news/2013-03-06/roche-s-rituxan-cures-rare-skin-blistering-disease-in-study.html">Bloomberg<br />
</a></strong></p>
]]></content:encoded>
			<wfw:commentrss>http://www.pemphigus.org/tr/roches-rituxan-cures-rare-skin-blistering-disease-in-study/feed/</wfw:commentrss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Effektivität und Sicherheit von Rituximab beim Pemphigus: Ergebnisse aus dem Deutschen Register für Autoimmunerkrankungen</title>
		<link>http://www.pemphigus.org/tr/effektivitat-und-sicherheit-von-rituximab-beim-pemphigus-ergebnisse-aus-dem-deutschen-register-fur-autoimmunerkrankungen/</link>
		<comments>http://www.pemphigus.org/tr/effektivitat-und-sicherheit-von-rituximab-beim-pemphigus-ergebnisse-aus-dem-deutschen-register-fur-autoimmunerkrankungen/#comments</comments>
		<pubdate>Sat, 15 Jun 2013 12:00:23 +0000</pubdate>
		<dc:creator>Cristo Rey Intern</dc:creator>
				<category><![CDATA[Around the Globe]]></category>
		<category><![CDATA[News and Information]]></category>
		<category><![CDATA[Treatment and Medication]]></category>
		<category><![CDATA[autoantibody]]></category>
		<category><![CDATA[bullous disease]]></category>
		<category><![CDATA[childhood pemphigus vulgaris]]></category>
		<category><![CDATA[pemphigus vulgaris]]></category>

		<guid ispermalink="false">http://www.pemphigus.org/?p=6420-tr</guid>
		<description><![CDATA[Klinik für Dermatologie, Allergologie und Venerologie, Universität Lübeck, Deutschland  Klinik für Dermatologie und Allergologie, Philipps-Universität Marburg, Deutschland  Klinik und Poliklinik für Dermatologie und Venerologie, Universität Köln, Deutschland  Klinik für Dermatologie, Technische Universität Dresden, Deutschland  Abteilung Rheumatologie, LMU München, Deutschland  Abteilung<span class="ellipsis">&#8230;</span><div class="read-more"><a href="http://www.pemphigus.org/effektivitat-und-sicherheit-von-rituximab-beim-pemphigus-ergebnisse-aus-dem-deutschen-register-fur-autoimmunerkrankungen/">Read more &#8250;</a></div><!-- end of .read-more -->]]></description>
				<content:encoded><![CDATA[<p>Klinik für Dermatologie, Allergologie und Venerologie, Universität Lübeck, Deutschland  Klinik für Dermatologie und Allergologie, Philipps-Universität Marburg, Deutschland  Klinik und Poliklinik für Dermatologie und Venerologie, Universität Köln, Deutschland  Klinik für Dermatologie, Technische Universität Dresden, Deutschland  Abteilung Rheumatologie, LMU München, Deutschland  Abteilung Hämatologie und Onkologie, Siloah Krankenhaus, Hannover, Deutschland  United BioSource Corporation, Lörrach, Deutschland  Charité Centrum 12 und 14, Charité Universitätsklinikum, und Deutsches Rheuma-Forschungszentrum Berlin, Deutschland  Zentrum für Entzündungsmedizin, Universität Lübeck, Deutschland. <a href="http://www.researchgate.net/journal/1610-0387_Journal_der_Deutschen_Dermatologischen_Gesellschaft">Journal der Deutschen Dermatologischen Gesellschaft</a></p>
<p><strong>Schlüsselwörter</strong></p>
<ul>
<li>Autoantikörper</li>
<li>bullöse Autoimmundermatosen</li>
<li>Pemphigus vulgaris</li>
<li>Register</li>
</ul>
<p><strong>Zusammenfassung</strong></p>
<p><em>Hintergrund:</em> Rituxmab hat sich in kleinen Fallserien bei Patienten mit schwerem und/oder refraktärem Pemphigus als effektiv erwiesen. Bislang liegt jedoch keine systematische Untersuchung vor, die diese Beobachtung bestätigen könnte. Das Ziel dieser Studie war es, die Effektivität und Sicherheit von Rituxmab beim therapierefraktären Pemphigus anhand eines Registers systematisch zu ermitteln.Patienten und Methoden: Multizentrische, retrospektive Beobachtungsstudie an 36 Patienten mit schwerem Pemphigus vulgaris (n = 33) und Pemphigus foliaceus (n = 3), die vor dem 31. Sugust 2008 mit Rituxmab behandelt und zwischen Dezember2008 und Juni 2009 in ein nationales Beobachtungsregister eingeschlossen wurden.</p>
<p><em>Ergebnisse:</em> Innerhalb einer durchschnittlichen Beobachtungsdauer von 11 (1-37) Monaten zeigten 21 (58%) Pemphiguspatienten ein komplettes, 13 (36%) ein partielles und 2 (6%) kein Ansprechen auf die Rituximab-Behandlung. Parallel hierzu kam es zur durchschnittlichen Verbesserung des subjektiven Wohlbefindens auf der visuellen Analogskala mit 34 Punkten (20-60) vor Behandlungsbeginn und 75 (40-95) bei der letzten Kontrollvisite. Bei 4 (11%) Patienten wurden schwerwiegende Nebenwirkungen beobachtet, u.a. eine schwere Infektion (3%). <em>Schlussfolgerungen:</em> Die systematischen Register erhobenen Daten weisen darauf hin, dass Rituxmab eine effektive und relativ sichere adjuvante Behandlungsoption für den refraktären Pemphigus ist. Kontrollierte prospektive Studien sind notwendig, um genauere Kenntnisse über die Effektivität und Sicherheit dieses Medikamentes zu gewinnen.</p>
<p><strong>Summary</strong>:</p>
<p><em>Background:</em> Rituxmab has been reported to be effective in various small case series of patients with severe and/or refractory pemphigus. However, nosystematic evaluation is available to corroborate this observation. The  aim of this study was to systematically determine efficacy and safety of rituxmab in treatment-resistent pemphigus.</p>
<p>&nbsp;</p>
<h2 id="productTitle"><a href="http://onlinelibrary.wiley.com/doi/10.1111/j.1610-0387.2012.07931_suppl.x/abstract">JDDG: Journal der Deutschen Dermatologischen Gesellschaft</a></h2>
]]></content:encoded>
			<wfw:commentrss>http://www.pemphigus.org/tr/effektivitat-und-sicherheit-von-rituximab-beim-pemphigus-ergebnisse-aus-dem-deutschen-register-fur-autoimmunerkrankungen/feed/</wfw:commentrss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pemphigus Subaigu Malin à Bulles Extensives</title>
		<link>http://www.pemphigus.org/tr/pemphigus-subaigu-malin-a-bulles-extensives/</link>
		<comments>http://www.pemphigus.org/tr/pemphigus-subaigu-malin-a-bulles-extensives/#comments</comments>
		<pubdate>Tue, 11 Jun 2013 12:00:10 +0000</pubdate>
		<dc:creator>Cristo Rey Intern</dc:creator>
				<category><![CDATA[Around the Globe]]></category>
		<category><![CDATA[News and Information]]></category>
		<category><![CDATA[pemphigus vulgaris]]></category>

		<guid ispermalink="false">http://www.pemphigus.org/?p=6977-tr</guid>
		<description><![CDATA[Variété de pemphigus vulgaire se caractérisant par la présence de bulles qui finissent par confluer (se rejoindre) et se rompre, créant ainsi de vastes surfaces laissant la peau à vif qui suinte et qui devient très douloureuse. Généralités Le pemphigus<span class="ellipsis">&#8230;</span><div class="read-more"><a href="http://www.pemphigus.org/pemphigus-subaigu-malin-a-bulles-extensives/">Read more &#8250;</a></div><!-- end of .read-more -->]]></description>
				<content:encoded><![CDATA[<div>
<div>
<p>Variété de pemphigus vulgaire se caractérisant par la présence de bulles qui finissent par confluer (se rejoindre) et se rompre, créant ainsi de vastes surfaces laissant la peau à vif qui suinte et qui devient très douloureuse.</p>
</div>
</div>
<div>
<h2>Généralités</h2>
<p>Le pemphigus vulgaire est une variété de pemphigus vrai (groupe des maladies cutanées se caractérisant par l&#8217;importance des bulles et l&#8217;évolution péjorative entre autres) qui survient à l&#8217;âge moyen de la vie et qui se caractérise par l&#8217;apparition de bulles de taille plus ou moins importantes, se remplissant d&#8217;un liquide de coloration jaune citrin, indolore, sur l&#8217;ensemble du corps avec une prédominance aux plis et sur les muqueuses (couche de cellules recouvrant l&#8217;intérieur des organes creux en contact avec l&#8217;air) essentiellement celles de la bouche.</p>
</div>
<div>
<h2>Historique</h2>
<p>Le français Brocq, en 1919, a étudié cette dermatose (maladie de peau) grave.</p>
<h2>Évolution</h2>
<p>Étant donné la gravité de l&#8217;atteinte générale survenant au cours de cette pathologie, l&#8217;évolution est souvent péjorative en quelques semaines.</p>
<p><a href="http://www.vulgaris-medical.com/encyclopedie-medicale/pemphigus-subaigu-malin-bulles-extensives">Vulgaris Medical</a></p>
</div>
]]></content:encoded>
			<wfw:commentrss>http://www.pemphigus.org/tr/pemphigus-subaigu-malin-a-bulles-extensives/feed/</wfw:commentrss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pemphigus Vulgaris Activity Score and Assessment of Convergent Validity.</title>
		<link>http://www.pemphigus.org/tr/pemphigus-vulgaris-activity-score-and-assessment-of-convergent-validity/</link>
		<comments>http://www.pemphigus.org/tr/pemphigus-vulgaris-activity-score-and-assessment-of-convergent-validity/#comments</comments>
		<pubdate>Fri, 07 Jun 2013 12:00:54 +0000</pubdate>
		<dc:creator>Cristo Rey Intern</dc:creator>
				<category><![CDATA[Around the Globe]]></category>
		<category><![CDATA[pemphigus]]></category>
		<category><![CDATA[pemphigus vulgaris]]></category>
		<category><![CDATA[phenotypes]]></category>
		<category><![CDATA[PVAS]]></category>

		<guid ispermalink="false">http://www.pemphigus.org/?p=7122-tr</guid>
		<description><![CDATA[Pemphigus is a rare autoimmune blistering disease with different phenotypes. The evaluation of therapeutic interventions requires a reliable, valid and feasible to use measurement. However, there is no gold standard to measure the disease activity in clinical trials. In this<span class="ellipsis">&#8230;</span><div class="read-more"><a href="http://www.pemphigus.org/pemphigus-vulgaris-activity-score-and-assessment-of-convergent-validity/">Read more &#8250;</a></div><!-- end of .read-more -->]]></description>
				<content:encoded><![CDATA[<p>Pemphigus is a rare autoimmune blistering disease with different phenotypes. The evaluation of therapeutic interventions requires a reliable, valid and feasible to use measurement. However, there is no gold standard to measure the disease activity in clinical trials. In this study we aimed to introduce the pemphigus vulgaris activity score (PVAS) measurement and to assess the convergent validity with the experts&#8217; opinion of disease activity. In PVAS scoring, the distribution of pemphigus vulgaris antigen expression in different anatomical regions is taking in to account with special consideration of the healing process. PVAS is a 0-18 scale, based on the extent of mucocutaneous involvement, type of lesion and the presence of Nikolsky&#8217;s sign. The sum of the scores of total number of lesions, number of different anatomic regions involvement and Nikolsky&#8217;s sign is weighted by the type of lesion. In the present study, PVAS was assessed in 50 patients diagnosed with pemphigus vulgaris by one dermatologist. Independently, five blinded experts scored all the patients through physician&#8217;s global assessment (PGA). The convergent validity with experts&#8217; opinion was assessed. The Spearman coefficient of correlation showed the acceptable value of 0.751 (95%CI: 0.534- 0.876). PVAS is a valid, objective and simple-to-use scoring measurement. It showed a good correlation with PGA of pemphigus disease activity in Iranian patients with pemphigus vulgaris.</p>
<h3>From: <span style="font-size: 13px;">Acta medica Iranica</span></h3>
]]></content:encoded>
			<wfw:commentrss>http://www.pemphigus.org/tr/pemphigus-vulgaris-activity-score-and-assessment-of-convergent-validity/feed/</wfw:commentrss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oral Inflammation in Small Animals</title>
		<link>http://www.pemphigus.org/tr/oral-inflammation-in-small-animals/</link>
		<comments>http://www.pemphigus.org/tr/oral-inflammation-in-small-animals/#comments</comments>
		<pubdate>Mon, 03 Jun 2013 12:00:56 +0000</pubdate>
		<dc:creator>Cristo Rey Intern</dc:creator>
				<category><![CDATA[Around the Globe]]></category>
		<category><![CDATA[News and Information]]></category>
		<category><![CDATA[Canine]]></category>
		<category><![CDATA[cat]]></category>
		<category><![CDATA[chronic gingivostomatitis]]></category>
		<category><![CDATA[dog]]></category>
		<category><![CDATA[eosinophilic granuloma complex]]></category>
		<category><![CDATA[erythema multiforme]]></category>
		<category><![CDATA[feline]]></category>
		<category><![CDATA[pemphigoid]]></category>
		<category><![CDATA[pemphigus]]></category>

		<guid ispermalink="false">http://www.pemphigus.org/?p=7136-tr</guid>
		<description><![CDATA[The oral cavity can be affected by a wide variety of disorders characterized by inflammation of the gingiva and/or oral mucosa. In dogs and cats, differential diagnoses for generalized oral inflammatory disorders include plaque-reactive mucositis, chronic gingivostomatitis, eosinophilic granuloma complex,<span class="ellipsis">&#8230;</span><div class="read-more"><a href="http://www.pemphigus.org/oral-inflammation-in-small-animals/">Read more &#8250;</a></div><!-- end of .read-more -->]]></description>
				<content:encoded><![CDATA[<p>The oral cavity can be affected by a wide variety of disorders characterized by inflammation of the gingiva and/or oral mucosa. In dogs and cats, differential diagnoses for generalized oral inflammatory disorders include plaque-reactive mucositis, chronic gingivostomatitis, eosinophilic granuloma complex, pemphigus and pemphigoid disorders, erythema multiforme, and systemic lupus erythematosus. In addition, endodontic or periodontal abscesses, infectious conditions, reactive lesions, and neoplastic conditions may initially present with localized or generalized inflammation of the oral mucosa. Determination of the underlying cause of an oral inflammatory condition relies on a thorough history, complete physical and oral examination, and incisional biopsy and histopathologic examination of lesions.</p>
<p>Article: <a href="http://www.vetsmall.theclinics.com/article/S0195-5616(13)00009-0/abstract">http://www.vetsmall.theclinics.com/article/S0195-5616(13)00009-0/abstract</a></p>
<p>Pictures: <a href="http://www.sciencedirect.com/science/article/pii/S0195561613000090">http://www.sciencedirect.com/science/article/pii/S0195561613000090</a></p>
]]></content:encoded>
			<wfw:commentrss>http://www.pemphigus.org/tr/oral-inflammation-in-small-animals/feed/</wfw:commentrss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bullous pemphigoid and internal diseases &#8211; A case-control study.</title>
		<link>http://www.pemphigus.org/tr/bullous-pemphigoid-and-internal-diseases-a-case-control-study/</link>
		<comments>http://www.pemphigus.org/tr/bullous-pemphigoid-and-internal-diseases-a-case-control-study/#comments</comments>
		<pubdate>Sun, 26 May 2013 12:00:57 +0000</pubdate>
		<dc:creator>Cristo Rey Intern</dc:creator>
				<category><![CDATA[Around the Globe]]></category>
		<category><![CDATA[News and Information]]></category>
		<category><![CDATA[bullous pemphigoid]]></category>
		<category><![CDATA[cancer]]></category>
		<category><![CDATA[diabetes mellitus]]></category>
		<category><![CDATA[etiopathogenesis]]></category>
		<category><![CDATA[neurological disorder]]></category>

		<guid ispermalink="false">http://www.pemphigus.org/?p=6988-tr</guid>
		<description><![CDATA[To study associations of bullous pemphigoid (BP) with internal diseases, we conducted a retrospective case control study assessing the frequency of selected diseases &#8211; diabetes mellitus, neurological diseases, malignant tumors, benign prostate hyperplasia, hypertension and ischemic heart disease in patients<span class="ellipsis">&#8230;</span><div class="read-more"><a href="http://www.pemphigus.org/bullous-pemphigoid-and-internal-diseases-a-case-control-study/">Read more &#8250;</a></div><!-- end of .read-more -->]]></description>
				<content:encoded><![CDATA[<p>To study associations of bullous pemphigoid (BP) with internal diseases, we conducted a retrospective case control study assessing the frequency of selected diseases &#8211; diabetes mellitus, neurological diseases, malignant tumors, benign prostate hyperplasia, hypertension and ischemic heart disease in patients with BP. 89 patients with BP, whose data were retrieved from the register of the Centre of bullous diseases from the period of 1991-2006, were matched with 89 controls of the same age and gender, recruited from patients treated for other skin diseases. The frequency of internal diseases at the time of the onset of BP was evaluated by unconditional logistic regression adjusted for age and gender and maximum likelihood test for contingency tables. Neurological disease was found in 42.7% of the patients and in 19.1% of controls. This difference was statistically significant (p value = 0.001). Moreover, regression analysis has shown that patients with neurological disease in the age group &gt;or= 80 years have significantly higher risk of pemphigoid than patients without neurological disease (odds ratio 10.55; 95% confidence interval 2.68 to 41.49). Most frequent were cerebral stroke in men and dementia in women. For other diseases and other age groups, no statistically significant influence was found.</p>
<p><a href="http://www.jle.com/en/revues/medecine/ejd/e-docs/00/04/52/A6/resume.phtml">European Journal of Dermatology.</a></p>
]]></content:encoded>
			<wfw:commentrss>http://www.pemphigus.org/tr/bullous-pemphigoid-and-internal-diseases-a-case-control-study/feed/</wfw:commentrss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Coaches Corner&#8221; &#8211; New Coaches, New Perspectives</title>
		<link>http://www.pemphigus.org/tr/coaches-corner-new-coaches-new-perspectives/</link>
		<comments>http://www.pemphigus.org/tr/coaches-corner-new-coaches-new-perspectives/#comments</comments>
		<pubdate>Wed, 22 May 2013 16:08:58 +0000</pubdate>
		<dc:creator>marc</dc:creator>
				<category><![CDATA[The Coaches Corners]]></category>
		<category><![CDATA[coach]]></category>
		<category><![CDATA[help]]></category>
		<category><![CDATA[support]]></category>

		<guid ispermalink="false">http://www.pemphigus.org/?p=7110-tr</guid>
		<description><![CDATA[Although everyday (whether I like it or not), I am reminded what it is like to live with Pemphigus and Pemphigoid, I am fortunate because I have the opportunity to share my story and build relationships. Recently, the IPPF has<span class="ellipsis">&#8230;</span><div class="read-more"><a href="http://www.pemphigus.org/coaches-corner-new-coaches-new-perspectives/">Read more &#8250;</a></div><!-- end of .read-more -->]]></description>
				<content:encoded><![CDATA[<p>Although everyday (whether I like it or not), I am reminded what it is like to live with Pemphigus and Pemphigoid, I am fortunate because I have the opportunity to share my story and build relationships.</p>
<p>Recently, the IPPF has welcomed two new Peer Health Coaches to our team, Mei Ling Moore (Los Angeles, CA) and Gloria Gutierrez (Orlando, FL). They both have been providing support for our community members for quite some time so it seemed only natural for them to volunteer as Peer Health Coaches. Both are compassionate listeners who actively participate on the IPPF website and Facebook page, communicate well with those that need support, provide relevant resources designed to improve patient/caregiver issues and make a difference in people&#8217;s lives by building long-lasting relationships.</p>
<p>I had the honor of seeing them in action recently at our annual Patient Conference in San Francisco and was amazed at how well they both provided confidence and hope to everyone they spoke with.</p>
<p>Please join me in welcoming Mei Ling and Gloria and feel free to reach out to them for peer advice.</p>
<p>Remember, you always have a &#8220;Coach&#8221; in your corner!</p>
]]></content:encoded>
			<wfw:commentrss>http://www.pemphigus.org/tr/coaches-corner-new-coaches-new-perspectives/feed/</wfw:commentrss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Targeted Delivery of Tumor Necrosis Factor-Related Apoptosis-Inducing Ligand To Keratinocytes with A Pemphigus Monoclonal Antibody</title>
		<link>http://www.pemphigus.org/tr/targeted-delivery-of-tumor-necrosis-factor-related-apoptosis-inducing-ligand-to-keratinocytes-with-a-pemphigus-monoclonal-antibody/</link>
		<comments>http://www.pemphigus.org/tr/targeted-delivery-of-tumor-necrosis-factor-related-apoptosis-inducing-ligand-to-keratinocytes-with-a-pemphigus-monoclonal-antibody/#comments</comments>
		<pubdate>Wed, 22 May 2013 12:00:17 +0000</pubdate>
		<dc:creator>Cristo Rey Intern</dc:creator>
				<category><![CDATA[Around the Globe]]></category>
		<category><![CDATA[News and Information]]></category>
		<category><![CDATA[desmoglein]]></category>
		<category><![CDATA[Dsg]]></category>
		<category><![CDATA[GFP]]></category>
		<category><![CDATA[Green fluorescent protein]]></category>
		<category><![CDATA[HA]]></category>
		<category><![CDATA[head and neck squamous cell carcinoma]]></category>
		<category><![CDATA[hemaggultinin]]></category>
		<category><![CDATA[HNSCC]]></category>
		<category><![CDATA[scFvs]]></category>
		<category><![CDATA[single chain variable fragment antibodies]]></category>
		<category><![CDATA[TRAIL]]></category>
		<category><![CDATA[tumor]]></category>
		<category><![CDATA[tumor necrosis factor -related apoptosis-inducing ligand]]></category>

		<guid ispermalink="false">http://www.pemphigus.org/?p=6982-tr</guid>
		<description><![CDATA[We determined the feasibility of using an anti-desmoglein (Dsg) monoclonal antibody, Px44, to deliver a biologically active protein to keratinocytes. Recombinantly produced Px44-green fluorescent protein (GFP) injected into mice and skin organ culture delivered GFP to the cell surface of<span class="ellipsis">&#8230;</span><div class="read-more"><a href="http://www.pemphigus.org/targeted-delivery-of-tumor-necrosis-factor-related-apoptosis-inducing-ligand-to-keratinocytes-with-a-pemphigus-monoclonal-antibody/">Read more &#8250;</a></div><!-- end of .read-more -->]]></description>
				<content:encoded><![CDATA[<p>We determined the feasibility of using an anti-desmoglein (Dsg) monoclonal antibody, Px44, to deliver a biologically active protein to keratinocytes. Recombinantly produced Px44-green fluorescent protein (GFP) injected into mice and skin organ culture delivered GFP to the cell surface of keratinocytes. We replaced GFP with tumor necrosis factor -related apoptosis-inducing ligand (TRAIL) to produce Px44TRAIL. We chose TRAIL as a biologic model because it inhibits activated lymphocytes and causes apoptosis of hyperproliferative keratinocytes, features of various skin diseases. Px44TRAIL formed a trimer, the biologically active form of TRAIL. Standard assays of TRAIL activity showed that Px44TRAIL caused apoptosis of Jurkat cells and inhibited interferon-γ production by activated CD4+ T cells. Enzyme-linked immunoassay with Px44TRAIL showed delivery of TRAIL to Dsg. Immunofluorescence with Px44TRAIL incubated on skin sections and cultured keratinocytes or injected into mouse skin, human organ culture or human xenografts detected TRAIL on keratinocytes. Px44TRAIL caused apoptosis of hyperproliferative, but not differentiating, cultured keratinocytes through binding to Dsg3. Foldon, a small trimerization domain, cloned into Px44TRAIL maintained its stability and biological activity at 37<sup>o</sup> for at least 48 hr. These data suggest that such targeted therapy is feasible and may be useful for hyperproliferative and inflamed skin diseases.</p>
<h4>Abbreviations:</h4>
<p>Dsg, Desmoglein; GFP, Green fluorescent protein; TRAIL, tumor necrosis factor -related apoptosis-inducing ligand; HNSCC, head and neck squamous cell carcinoma; scFvs, single chain variable fragment antibodies; HA, hemaggultinin</p>
<p><a href="http://www.nature.com/jid/journal/vaop/naam/abs/jid201385a.html#top"><i>Journal of Investigative Dermatology</i></a></p>
]]></content:encoded>
			<wfw:commentrss>http://www.pemphigus.org/tr/targeted-delivery-of-tumor-necrosis-factor-related-apoptosis-inducing-ligand-to-keratinocytes-with-a-pemphigus-monoclonal-antibody/feed/</wfw:commentrss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The frequency of osteoporosis in patients with pemphigus vulgaris on treatment</title>
		<link>http://www.pemphigus.org/tr/the-frequency-of-osteoporosis-in-patients-with-pemphigus-vulgaris-on-treatment/</link>
		<comments>http://www.pemphigus.org/tr/the-frequency-of-osteoporosis-in-patients-with-pemphigus-vulgaris-on-treatment/#comments</comments>
		<pubdate>Tue, 14 May 2013 12:00:56 +0000</pubdate>
		<dc:creator>Cristo Rey Intern</dc:creator>
				<category><![CDATA[Around the Globe]]></category>
		<category><![CDATA[News and Information]]></category>
		<category><![CDATA[glucocorticoids]]></category>
		<category><![CDATA[osteoporosis]]></category>
		<category><![CDATA[pemphigus]]></category>

		<guid ispermalink="false">http://www.pemphigus.org/?p=6968-tr</guid>
